Masini lolomi Servoine
Fa'ata'ita'iga | Osi maualuga (KN) | Malaga masani (mm) | Fuafuaga malosi (mm) | Fuafuaga fa'aletonu (mm) | O le mamafa e tusa ma le (kg) | Saosaoa maualuga (mm/s) | Toe fa'aleleia le saoasaoa (mm/s) | Va'aiga mamafa (KN) | Taimi fa'avae (s) | Fa'atonu sa'o (mm) | Sa'o o le mamafa (% FS) | maualuga tulaga tapuni (mm) | Fa'a'i (mm) | Fa'aaliga tele * lautele * maualuga (mm) |
PJL-S/10KN -200mm/100v | 10 | 200 | 0.005 | 0.001 | 300 | 100 | 0.01-35 | 50N-10KN | 0.1-200 | ±0.01 | 0.5 | 350 | 225 | 600*450*2120 |
PJL-S/20KN -200mm/125V | 20 | 200 | 0.005 | 0.001 | 350 | 125 | 0.01-35 | 100N-20KN | 0.1-200 | ±0.01 | 0.5 | 350 | 225 | 600*636*2100 |
PJL-S/30KN -200mm/125V | 30 | 200 | 0.005 | 0.001 | 380 | 125 | 0.01-35 | 150N-30KN | 0.1-200 | ±0.01 | 0.5 | 350 | 250 | 700*500*2300 |
PJL-S/50KN -150mm/125V | 50 | 150 | 0.005 | 0.001 | 600 | 125 | 0.01-35 | 250N-50KN | 0.1-200 | ±0.01 | 0.5 | 350 | 250 | 700*500*2330 |
PJL-S/100KN -150mm/125V | 100 | 150 | 0.005 | 0.001 | 650 | 125 | 0.01-35 | 500N-100KN | 0.1-200 | ±0.01 | 0.5 | 350 | 300 | 760*900*2550 |
PJL-S/200KN -150mm/80V | 200 | 150 | 0.005 | 0.001 | 800 | 80 | 0.01-20 | 1000N-200KN | 0.1-200 | ±0.01 | 0.5 | 350 | 300 | 800*950*2750 |
Fa'ata'ita'iga | Osi maualuga (KN) | Malaga masani (mm) | Fuafuaga malosi (mm) | Fuafuaga fa'aletonu (mm) | O le mamafa e tusa ma le (kg) | Saosaoa maualuga (mm/s) | Toe fa'aleleia le saoasaoa (mm/s) | Va'aiga mamafa (KN) | Taimi fa'avae (s) | Fa'atonu sa'o (mm) | Sa'o o le mamafa (% FS) | maualuga tulaga tapuni (mm) | Fa'a'i (mm) | Fa'aaliga tele * lautele * maualuga (mm) |
PJL-C/5KN -100mm/150v | 5 | 100 | 0.005 | 0.001 | 200 | 150 | 0.01-35 | 25N-5KN | 0.1-200 | ±0.01 | 0.5 | 250 | 120 | 580*560*1900 |
PJL-C/10KN -100mm/100v | 10 | 100 | 0.005 | 0.001 | 260 | 100 | 0.01-35 | 25N-10KN | 0.1-200 | ±0.01 | 0.5 | 250 | 120 | 545*635*2100 |
PJL-C/20KN -100mm/125v | 20 | 100 | 0.005 | 0.001 | 280 | 125 | 0.01-35 | 100N-20KN | 0.1-200 | ±0.01 | 0.5 | 250 | 120 | 545*536*2100 |
Fa'ata'ita'iga | Osi maualuga (KN) | Malaga masani (mm) | Fuafuaga malosi (mm) | Fuafuaga fa'aletonu (mm) | O le mamafa e tusa ma le (kg) | Saosaoa maualuga (mm/s) | Toe fa'aleleia le saoasaoa (mm/s) | Va'aiga mamafa (KN) | Taimi fa'avae (s) | Fa'atonu sa'o (mm) | Sa'o o le mamafa (% FS) | maualuga tulaga tapuni (mm) | Fa'a'i (mm) |
PJL-C-0.5T/1T/2T | 0.5/1/2 | 100-150 | 0.005 | 0.001 | 80 | 150 | 0.01-35 | 25N-5KN | 0.1-200 | ±0.01 | 0.5 | 250 | 120 |
ISO9001, TS16949 ma isi tulaga manaʻomia.
O le laupapa autu e fesoʻotaʻi atu i le komipiuta komipiuta, teuina o faʻamaumauga, faʻapipiʻi vave, iloa faʻamatalaga faʻasalalau oloa.
Pulea faiga fa'asalalau
1. Sa'o lelei meafaigaluega, lelei le fa'asaoina o le malosi ma le puipuiga o le siosiomaga.
2. Voltage pressure mode e 'ese'ese: fa'atonuga fa'atonuga, fa'atonu tulaga, fa'atonu vaega e tele.
3. Polokalama fa'ato'a maua, au'ili'ili, fa'amaumauga fa'amaumauga fa'apipi'i fa'amaumauga, taimi e maua ai fa'amaumauga e o'o atu i le 1000 taimi / sec.
4. O loʻo i ai i le masini komepiuta se galuega teutusi, lea e mafai ona faʻapipiʻi ai le uta o oloa poʻo le faʻasologa o mea e manaʻomia. Afai e le otometi ona fa'amalo fa'amaumauga i totonu o le lautele, 100% taimi moni e iloa ai oloa leaga, ma iloa le pulea lelei o le initaneti.
5. O le masini e faʻapipiʻiina le komipiuta komepiuta, o le Windows operating system, o le faʻasalalauga faʻatautaia faiga faʻaogaina i le Igilisi e leai se totogi e fesuiaʻi.
6. Fa'amatala le fa'aogaina o le fa'aogaina o le fa'agasologa e tusa ai ma manaoga fa'apitoa o oloa.
7. Fa'atasi ai ma fa'amaumauga tu'ufa'atasiga, sa'o lelei o galuega, galuega su'esu'e. (O le pupuni o loʻo i ai galuega e faʻateleina, felauaiga, ma isi.)
8. Tele faʻamatalaga faʻasalalauga faʻasalalau, Excel, Upu, faʻamatalaga faigofie e faʻaulufale mai ai le SPC ma isi faiga suʻesuʻe faʻamaumauga.
9. Fa'atonuga a le tagata lava ia: fa'aletonu meafaigaluega, fa'asalalau servo e mafai ona fa'aalia le fe'au sese, ma fa'aoso le fofo, faigofie. saili vave le faafitauli ma foia.
10. Tele-galuega I / O fesoʻotaʻiga fesoʻotaʻiga: e ala i lenei atinaʻe e mafai ona faʻafesoʻotaʻi ma meafaigaluega i fafo, faigofie ona faʻaogaina atoatoa.
• afi ta'avale, fa'a'ave'au, mea fa'auli, ma isi.
• Oloa fa'aeletonika sa'o lomitusi
• Fa'ata'ita'iga fa'atekonolosi 'autu sa'o lomitusi
• Fa'aoga sa'o o lo'o ave afi
• Sa'o le su'esu'eina o le mamafa e pei ole su'ega o le tautotogo
• Talosaga laina fa'apotopotoga fa'apitoa
• Talosaga lolomi vaega autu o le Aerospace
• Foma'i, fa'apotopotoga meafaigaluega eletise
• O isi taimi e mana'omia ai le fa'apipi'i sa'o o le mamafa
Meafaigaluega tino autu: o le fa-poutu fausaga fata, o le workbench o le laupapa malo, o le tino o loʻo faʻaaogaina e le faʻailoga faʻapipiʻi alumini faʻatasi ai ma le ipu acrylic, o le faʻavae e faʻaaogaina se faʻavaa uʻamea maualuga-malosi e faʻaopopo ai se vali vali; u'amea kaponi u'amea u'amea chrome malo, vali vali Fa'atali mo togafitiga 'ele. Faʻatulagaga o le tino: O le faʻaogaina o fausaga koluma e fa, faigofie ma faʻatuatuaina, malosi faʻapipiʻiina le gafatia, faʻalavelave faʻasolosolo laiti, o se tasi o ofisa sili ona mautu ma faʻaaogaina lautele.